Description
GAS221L Gastec Chloride Ion Detector Tubes
The soluble ion tube system offers a quicker, cheaper and easier alternative to using laboratory based anaylsers for measuring dissolved substances
(i.e. in solution)
To measure, simply immerse the detector tube in a sample of liquid (placed in a beaker or other container). Anyone can measure concentrations quickly, easily and accurately on site.
Performance |
Measuring Range | 25 to 1000 mg/l |
Sampling Time | 3 minutes |
Detecting Limit | 1 mg/l |
Colour Change | Brown to White |
Reaction Principle | 2Cl– + Ag2CrO4 (Brown) 2AgCl (White) |
Coefficient of Variation | 15% (for 25 to 300 mg/l), 10% (for 300 to 1000 mg/l) |
Shelf Life | 3 Years |
Corrections for temperature & humidity |
Unnecessary |
Store the tubes at cool and dark place. |
Possible coexisting substances and their interferences |
Substance | Concentration | Interference | Change colour by itself |
CN– | ≥1 mg/l | Plus error | White discoloration |
Br– | ≥10 mg/l | Plus error | White discoloration |
SCN– | ≥30 mg/l | Plus error | White discoloration |
Fe2+ | ≥200 mg/l | Minus error | No discoloration (≤1000 mg/l) |
Fe3+ | ≥200 mg/l | Minus error | White discoloration |
F– | ≥500 mg/l | Minus error | No discoloration (≤1000 mg/l) |
I– | ≥50 mg/l | Plus error | White discoloration |
S2- | ≥5 mg/l | Plus error | Blackish grey discoloration |
SO42- | ≥2000mg/l | Minus error | White discoloration |
Calibration gas generation | Sodium Chloride standard solution |
Additional Information
Weight | 0.1 kg |
---|---|
Multi Gas Tags | |
Brand |
Talk with the Experts
Contact us - Our team of application specialists can assist you with system design, installation, maintenance, and repair. As a systems integrator, we provide end-to-end support to ensure your facility has a reliable and effective gas detection system in place.
Sign up for more information - For more information on protecting your staff from the dangers of gas leaks, sign up for our emails.