Description
GAS233 Chloropicrin Gastec Detector Tubes 0.045 to 22ppm
Gas detector tubes are glass tubes that are filled with chemical reagent that absorbs and reacts with the target gas or vapour being measured. A colorimetric stain (a colour change) is created. For most tubes, the concentration is read directly from the pinpoint accurate measurement scale on each tube. This makes this form of monitoring ideal for spot sampling as it can be more accurate then electronic gas detectors. The Gastec detector tube system is comprised of a handheld Gastec air sampling pump and Gastec detector tubes Performance |
Measuring Range | 0.045 to 22 ppm |
Sampling Time | 2 mins per pump stroke |
Detecting Limit | 0.03 ppm (n=2) |
Colour Change | White Yellow |
Reaction Principle | CCl3NO2 + I2O5 + H2S2O7 → COCl2 COCl2 + (CH3)2NC6H4CHO → (CH3)2NC6H4CHCl2 + CO2 (CH3)2NC6H4CHCl2 + (C6H5)2NH→ Reaction product |
Coefficient of Variation | 10% (for 0.1 to 3.0 ppm), 5% (for 3.0 to 10.0 ppm) |
Shelf Life | Up to 1 year from point of manufacture |
Corrections for temperature & humidity |
Unnecessary |
Store the tubes in the refrigerator to keep at 10oC (50oF) or below. |
Possible coexisting substances and their interferences |
Substance | Concentration | Interference | Change colour by itself |
Ammonia | No effect | No discoloration by itself | |
Carbon Dioxide | No effect | No discoloration by itself | |
Carbon Monoxide | 10ppm | – | No discoloration by itself |
Ethylene Oxide | No effect | No discoloration by itself | |
Formaldehyde | No effect | No discoloration by itself | |
Hydrogen Cyanide | No effect | No discoloration by itself | |
Bromomethane | 2ppm | + | Yellow ( 2 ppm) |
Phosphine | No effect | No discoloration by itself | |
Sulphuryl Fluoride | No effect | No discoloration by itself | |
1,2-Dichloroethane | No effect | No discoloration by itself | |
Benzene | No effect | No discoloration by itself | |
Toluene | No effect | No discoloration by itself |
Calibration gas generation | Diffusion tube method |
TLV-TWA | TLV-STEL | Explosive range |
0.1 ppm(2013) | – | – |
Additional Information
Weight | 0.1 kg |
---|---|
Multi Gas Tags | |
Gas Range | |
Brand | |
Configuration |
Product Downloads
Talk with the Experts
Contact us - Our team of application specialists can assist you with system design, installation, maintenance, and repair. As a systems integrator, we provide end-to-end support to ensure your facility has a reliable and effective gas detection system in place.
Sign up for more information - For more information on protecting your staff from the dangers of gas leaks, sign up for our emails.